IBL_5th.jpg
Game
  1 2 3 4 5 6 Total PPG
1. Baseelah                
                 
    Donesa, Jorge 4 4 2 4 4 5 23 3.8
    Requio, Mark 6 11 13 24 14 27 95 15.8
    Lumanang, Erik 12 27 28 6 26 17 116 19.3
                 
2. FOWA - Nafjan                
                 
    Carpio, Ronnie 26 0 0 10 29   65 13.0
    Javier, Adeber 7 7 8 21 2   45 9.0
    Oliver, Ludimar 10 10 23 10 10   63 12.6
    Suba, Erwin 7 10 5 6 9   37 7.4
    Cortez, Kevin 8 9 4 4 4   29 5.8
                 
3. IPSA B                
                 
    Avila, Teng 14 17 2 - - - 33 11.0
    Biscocho, Ernie 7 6 6 - - - 19 6.3
    Untoy, Aldrin 9 5 15 - - - 29 9.7
    Asuncion, Jhong 0 16 11 - - - 27 9.0
    Valenzuela, Lambert 7 10 11 - - - 28 9.3
                 
4. Saud Consult                
                 
    Mesagrande, Peter 22 20 17 19 6 10 94 15.7
    Mamaid, Enrique 13 17 10 13 24 13 90 15.0
    Lazo, Marlon 13 13 23 9 7 14 79 13.2
    Pangan, Howard 3 2 0 17 2 2 26 4.3
    Casilla, Flaviano  13 0 0 0 11 6 30 5.0
                 
5. SRACO                
                 
    Lopez, Laurence 6 19 19 17 6   67 13.4
    Dimalanta, Wendel 36 8 12 22 12   90 18.0
    Duya, Gil 17 19 11 14 23   84 16.8
    Albayda, Rominick 0 0 10 20 17   47 9.4
                 
6. Zamil Arch'l                
                 
    Morata, Jun 16 16 21 23 6 - 82 16.4
    De Jesus, Manny 12 9 15 6 0 - 42 8.4
    Mamauag, Leo 10 6 0 4 8 - 28 5.6
    Salvador, Lucky 5 19 0 5 20 - 49 9.8
                 
7. Zamil Steel                
                 
    Tan, JC 13 17 8 3 10 11 62 10.3
    Hermosura, Patrick 13 18 12 21 16 2 82 13.7
    Henson, Paolo 4 2 22 3 5 2 38 6.3
    Dujale, Florentino 8 8 15 7 0 0 38 6.3